Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Try-outs | Softball Field | . | |||
(H) | Try-outs | Softball Field | . | |||
(H) | Try-outs | Softball Field | . | |||
(H) | Try-outs | Softball Field | . | |||
(H) | Try-outs | Softball Field | . | |||
(H) |
vs OPEN
Jamboree |
. | ||||
(H) | vs Rodriguez (Angelo) HS | Postponed | . | |||
(A) | vs Novato HS | . | ||||
(A) | vs Analy HS | Postponed | . | |||
(H) | vs Santa Rosa HS | . | ||||
(A) | vs Windsor HS | Cancelled | . | |||
(H) | vs Montgomery HS -Santa Rosa | . | ||||
(A) | vs Petaluma HS | . | ||||
(A) | vs Newark Memorial HS | . | ||||
(A) | vs Antioch HS | Postponed | . | |||
(A) | vs Antioch HS | . | ||||
(H) | Practice | Small Gym | . | |||
(H) | vs Liberty HS -Brentwood | . | ||||
(H) | vs Berkeley HS | . | ||||
(H) | vs Berkeley HS | . | ||||
(A) | vs Cloverdale HS | . | ||||
(A) | vs Cloverdale HS | . | ||||
(A) | vs Petaluma HS | . | ||||
(A) | vs Sonoma Valley HS | Cancelled | . | |||
(H) | vs Rodriguez (Angelo) HS | . | ||||
(A) | vs College Park HS | . | ||||
(A) | vs Analy HS | . | ||||
(A) | vs Alhambra HS | . |
https://redwoodathletics.com