Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Terra Linda HS | . | ||||
(A) |
vs Montgomery HS -Santa Rosa
Jamboree |
. | ||||
(H) | vs El Cerrito HS | . | ||||
(H) | Practice | Main Gym | . | |||
(A) | vs Vintage HS | . | ||||
(H) | vs Antioch HS | . | ||||
(H) | vs Petaluma HS | . | ||||
(A) | vs Santa Rosa HS | . | ||||
(A) | vs Windsor HS | . | ||||
(A) | vs Livermore HS | Cancelled | . | |||
(H) | vs San Rafael HS | Cancelled | . | |||
(H) | vs Terra Linda HS | Cancelled | . | |||
(A) | vs Rodriguez (Angelo) HS | Cancelled | . | |||
(A) | vs Tamalpais HS | Cancelled | . | |||
(A) | vs Montgomery HS -Santa Rosa | Cancelled | . | |||
(A) | vs Novato HS | Cancelled | . | |||
(H) | vs Marin Catholic HS | Cancelled | . | |||
(H) | vs San Marin HS | Cancelled | . | |||
(A) | vs San Rafael HS | Cancelled | . | |||
(A) | vs El Cerrito HS | Cancelled | . | |||
(A) | vs Terra Linda HS | Cancelled | . | |||
(H) | vs Tamalpais HS | Cancelled | . | |||
(H) | vs Novato HS | Cancelled | . | |||
(A) | vs Marin Catholic HS | Cancelled | . | |||
(H) | vs Alameda HS | Cancelled | . | |||
(H) | vs Berkeley HS | Cancelled | . | |||
(A) | vs San Marin HS | Cancelled | . | |||
(H) |
vs OPEN
MCAL Play-in Game |
Cancelled | . | |||
(H) |
vs OPEN
MCAL Playoffs |
Cancelled | . | |||
(A) |
vs OPEN
MCAL Playoffs @ SM |
. | ||||
(H) |
vs OPEN
NCS Playoffs |
. |
https://redwoodathletics.com