Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Try-outs | Softball Field | . | |||
(H) | Try-outs | Softball Field | Cancelled | . | ||
(H) | Try-outs | Softball Field | . | |||
(H) | Try-outs | Softball Field | Cancelled | . | ||
(H) | Try-outs | Softball Field | . | |||
(H) | vs Maria Carrillo HS | . | ||||
(A) |
vs Rancho Cotate HS
Rancho Jamboree |
. | ||||
(H) | vs Mills HS | Cancelled | . | |||
(H) | vs Montgomery HS -Santa Rosa | . | ||||
(A) | vs Montgomery HS -Santa Rosa | . | ||||
(A) | vs San Marin HS | . | ||||
(H) | vs Tamalpais HS | . | ||||
(A) | vs Terra Linda HS | Postponed | . | |||
(A) | vs Analy HS | Postponed | . | |||
(H) | vs Terra Linda HS | . | ||||
(H) | vs Sir Francis Drake HS | . | ||||
(H) | vs San Rafael HS | . | ||||
(H) | vs Pinole Valley HS | . | ||||
(H) | vs Concord HS | . | ||||
(A) | vs Justin Siena HS | . | ||||
(H) | vs Liberty HS -Brentwood | . | ||||
(A) | vs Marin Catholic HS | College of Marin | . | |||
(H) | vs Novato HS | . | ||||
(H) | vs San Marin HS | . | ||||
(A) | vs Tamalpais HS | . | ||||
(A) | vs Terra Linda HS | . | ||||
(A) | vs Analy HS | . | ||||
(A) | vs Sir Francis Drake HS | . | ||||
(A) | vs San Rafael HS | . | ||||
(H) | vs Justin Siena HS | . | ||||
(H) | vs Marin Catholic HS | . | ||||
(A) | vs Novato HS | . | ||||
(A) | vs Alameda HS | . | ||||
(A) |
vs Marin Catholic HS
MCAL Playoffs @SM |
. | ||||
(A) |
vs OPEN
MCAL Championship Game @ SM |
. | ||||
(H) |
vs El Cerrito HS
NCS Playoffs |
. |
https://redwoodathletics.com