Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Try-outs | RHS Tennis | . | |||
(H) | Try-outs | RHS Tennis | . | |||
(H) | Try-outs | RHS Tennis | . | |||
(H) | vs Terra Linda HS | . | ||||
(H) | vs San Rafael HS | . | ||||
(A) |
vs OPEN
Santa Barbara Invitational |
. | ||||
(A) |
vs OPEN
Santa Barbara Invitational |
. | ||||
(A) | vs Marin Catholic HS | . | ||||
(H) | vs Novato HS | . | ||||
(H) | vs Branson School | . | ||||
(H) | vs Maria Carrillo HS | Cancelled | . | |||
(A) | vs San Marin HS | Cancelled | . | |||
(H) | vs Sir Francis Drake HS | Cancelled | . | |||
(A) | vs Tamalpais HS | Cancelled | . | |||
(A) | vs Terra Linda HS | Cancelled | . | |||
(A) | vs San Rafael HS | Cancelled | . | |||
(H) | vs Marin Catholic HS | Cancelled | . | |||
(A) | vs Novato HS | Cancelled | . | |||
(A) | vs Branson School | Cancelled | . | |||
(H) | vs San Marin HS | Cancelled | . | |||
(A) | vs Sir Francis Drake HS | Cancelled | . | |||
(H) | vs Tamalpais HS | Cancelled | . | |||
(H) |
vs OPEN
MCAL Playoffs |
Cancelled | . | |||
(A) |
vs OPEN
MCAL Playoffs @ TL |
Cancelled | . | |||
(A) |
vs OPEN
MCAL Singles & Doubles |
Cancelled | . | |||
(A) |
vs OPEN
MCAL Singles & Doubles |
Cancelled | . | |||
(A) |
vs OPEN
NCS Singles & Doubles |
Cancelled | . | |||
(A) |
vs OPEN
NCS Singles & Doubles |
Cancelled | . | |||
(H) |
vs OPEN
NCS Team Playoffs |
Cancelled | . | |||
(H) |
vs OPEN
NCS Team Playoffs |
. | ||||
(A) |
vs OPEN
NCS Team Playoffs |
. | ||||
(A) |
vs OPEN
CIF Nor-Cals |
. |
https://redwoodathletics.com